|
Inductee's Name |
Rank |
Style |
Years of Service |
School |
| Alicea, Oscar | ||||
| Anacleto, Gina H. | ||||
| Barnett, Robert | ||||
| Barriga, Sergio | ||||
| Bogdanos, Leonard | ||||
| Bostock, Jack | ||||
| Bruno, Barbara | ||||
| Bruno, Guy | ||||
| Burgess, Kaleena | ||||
| Casiano, Angel | ||||
| Casta, Osvalda | ||||
| Chavez, Jose Roberto | ||||
| Childs, Gregory | ||||
| Chiodo, William | ||||
| Connor Family | ||||
| Conwill, William L. | ||||
| Dee, Chris | ||||
| Delgado Family | ||||
| Dillinger, Larry | ||||
| Doyle, Shawn | ||||
| Drew, Evan | ||||
| Edenfield, Joshua | ||||
| Ellis, Steve | ||||
| Fieldhouse, Robert | ||||
| Fieldhouse, Tyler | ||||
| Garcia, Rafael | ||||
| Ghalikar, Sharam | ||||
| Gonsalves, Joseph | ||||
| Gonzalez, Moreno, Emilio | ||||
| Gonzalez, Nelson | ||||
| Grandmaster Hogan | ||||
| Green, Jasper | ||||
| Guidry, Chris | ||||
| Hernandez, Gary | ||||
| Hill, Dennis | ||||
| Hoehn, Richard | ||||
| Horne, James | ||||
| Hutchison, George | ||||
| Hyde, Henry D | ||||
| Kaufmann, James |
4th Dan |
Shorin-ryu |
Kaufman Karate |
|
| Kimling, Michael E | ||||
| Kureth, Lynn | ||||
| LaValley Jr., Arthur | ||||
| Lavas, Dean | ||||
| Lee, Nicholas | ||||
| Long, Brandon | ||||
| Lustig, Steve | ||||
| Matthews, Michael | ||||
| McKay, Mark | ||||
| Morgan, David | 4th Dan | Shorin-ryu | 19 | Okinawan Shorin-ryu Dojo |
| Oliver, Whitney | ||||
| Perez, Frank R | ||||
| Pierro, Jose H | ||||
| Pointer, Gary | ||||
| Potter, Kevin | ||||
| Ramsey, William | ||||
| Regaldo, Henry | ||||
| Renn, Jeffrey | ||||
| Roberts Family | ||||
| Robertson, Donald | ||||
| Rodriquez, Hector | ||||
| Russo, Mark | ||||
| Salick, Richard | ||||
| Schneider Jr., Brian | ||||
| Schnell, Ron | ||||
| Sell, Edward | ||||
| Shy, Stephen | ||||
| Spivey, William | ||||
| Steiner, Mel | ||||
| Stern, Jack | ||||
| Sullivan, Scott | ||||
| Swift, Steve | ||||
| Taborda, Teresa | ||||
| Torres, Gary | ||||
| Velazquez, Phillippe | ||||
| Vergara, Bill | ||||
| Walden, Reggie | ||||
| Wallace, Bill 'Super Foot' | ||||
|
Webster Sr. James |
8th Dan |
Shorin-ryu | 35 | Okinawan Karate |
| Widerschein, Same | ||||
| Williams, Joseph | ||||
| Williams, Willie | ||||
| Wong, Jimmy | ||||
| Woodard, William | ||||
| Woods, Luiza M |