|
Inductee's Name (** = More than once) |
Rank |
Style |
Years of Service |
School |
|
Aldus, Kim ** |
5th Dan |
|||
|
Aldus, Steven ** |
8th Dan |
|||
| Allen, Whitney | ||||
| Auvenshine, Patty | ||||
| Auvenshine, William | ||||
| Bambouyani, Mahmoud | ||||
| Barnes, Joseph | ||||
| Barnett, Hollis | ||||
| Basile, Norman | ||||
| Belt, Karl | ||||
| Booker, Bruce | ||||
| Bowling, Joel | ||||
| Butler, Jan | ||||
| Canning, Art | ||||
| Canning, Christopher | ||||
| Caruso, Mark | ||||
| Catchings, Edward | ||||
| Chandler, Marcia | ||||
| Cole, Mareo | ||||
| Crum, Jeff | ||||
| Converse, Dave |
|
|||
| Couch III, Ray | ||||
| Dahms, Glen | ||||
| Curtis, Michael | ||||
| DeVore, Jeff | ||||
| Dalton, Bill | ||||
|
Dike, Donald |
8th Dan |
|||
| Edwards, Dwight | ||||
| Fassler, James | ||||
| Francis, Scott | ||||
| Fry, Gary | ||||
| Gallagher, Timothy |
4th Dan |
Tang Soo Do |
25 |
Center City Martial Arts Fitness Academy |
| Greer, Andrew | ||||
| Gunderson, Bruce | ||||
| Hackney, Keith | ||||
| Haynes, Bert | ||||
| Harrison, Timothy | ||||
|
Harrison, Vera |
10th Dan |
|||
| Hart, Jeffrey | ||||
| Heriaud, Tom | ||||
| Hemphill, James | ||||
| Hernandez, Blas | ||||
| Hicks, Danny | ||||
| Hughes, Kevin | ||||
| Inada, Kenji | ||||
| Irby, Roby | ||||
| Jaco, Gregory | ||||
| Jakielski, Jake | ||||
| Jessup, Michael | ||||
| Jones, Warren | ||||
| Kennedy, Roberto | ||||
| Khourie, Barbra | ||||
| Kibler, Leslie | ||||
| Kidd, Jerry | ||||
| Klabel Sr., Dennis | ||||
| Koonce, Ted L | ||||
| Lakis, Alex | ||||
| Marshall, Joshua | ||||
| Massallo, Javier | ||||
| Matrasko, Mitch | ||||
| Maurer, John | ||||
| McCumber, Mark | ||||
| Minckler, Heather | ||||
| Minckler, Jim | ||||
| Morrow, John | ||||
| Nelson, Charles Oliver | ||||
| Nguyen, Nam | ||||
| Nixon, Mark | ||||
| O'Keefe, Kelly | ||||
| Panchamukai, Srinivas | ||||
| Parker, Dexter ** | ||||
| Perry, Rebecca | ||||
| Perry, Thomas | ||||
| Poland, Kevin | ||||
| Poland, Mindy | ||||
| Pourboghrat, Farzad | ||||
| Presto, Leopoldo | ||||
| Radke, Debbie | ||||
| Radke, Ross | ||||
| Rodriguez, Alfredo | ||||
| Romb, Robert | ||||
| Samitowski, Leslaw | ||||
| Sanders, Brian | ||||
| Santos, Adrian | ||||
| Saviano, Tom | ||||
| Scorza, David | ||||
| Sharp, Joshua | ||||
| Shapiro, Jay | ||||
| Smith, George | ||||
| Smith, Joseph | ||||
| Sprague, Chris | ||||
| Stoecker, Anthony Ward | ||||
| Suhail, Moses | ||||
| Temmerman, Richard | ||||
| Yohe, Christopher | ||||
| Washington, Greg | ||||
| Wiggins, Michael | ||||
| Williams, Josh | ||||
| Wittekiend, Mickey | ||||
| Wittenmeier, Debra | ||||
| Wood, John P |