|
Inductee's Name (** = More than once) |
Rank |
Style |
Years of Service |
School |
| Bailey, Al | ||||
| Branch, Allen | ||||
| Bright, Tom | ||||
| Christian, Monica | ||||
| Cobb, Doug | ||||
|
Cornett Jr., Herman |
5 DAN |
ISSHINRYU | 30 YRS | |
| Croley, Derek | ||||
| Herbert, Bryan | ||||
| Kehoe, William | ||||
| King, Roy G. | ||||
| McGuire, Jason | ||||
| McKnight, Steve | ||||
| Murdock, Mark | ||||
| Norris, Darren | ||||
| Oliver, David | ||||
| Parsons, Daniel |
7 DAN |
|||
| Phifer, Benny | ||||
| Rich, Terry | ||||
|
Rhodes, Christopher |
||||
| Rose, Jim | ||||
| Sciabarrasi, Russell | ||||
| Smith, David | ||||
| Watkins, Brian | ||||
| Watkins, Christine | ||||
| White, Tony | ||||
| Wiles, Julie | ||||
| Wilson, David | ||||
| Wright, James |
|