|
Inductee's Name |
Rank |
Style |
Years of Service |
School |
|
Acker, Sparkle |
||||
|
Alejandro, Pablo |
||||
| Allen Jr., Alexander | ||||
| Aloe, Tony | ||||
| Alvarez, Pablo | ||||
| Alvarez, Pofirio | ||||
| Andrew, Raymond | ||||
| Banks, Aaron | ||||
| Barnes, Emily | ||||
| Barrett, Renfro | ||||
| Barron, Mitchell | ||||
| Barroso, Frank | ||||
| Bennett, Keith | ||||
| Bertucci, Michael | ||||
| Blair, Josh | ||||
| Boritz, Larry | ||||
| Brown Jr., Darren | ||||
| Calla, Eddie | ||||
| Calvache, Antonio | ||||
| Carmichael, Keith | ||||
| Chapman, Terrance | ||||
| Chevere, Henry | ||||
| Chi, Charles | ||||
| Corleone, Michael | ||||
| Conroy, Kevin | ||||
| Crespo Jr., Michael | ||||
| Croney, James | ||||
| Curbalo Jr., George | ||||
| Davis, Corey | ||||
| Demola, Vito | ||||
| Diaz Cerva, Jose | ||||
| Dinkins, John | ||||
| Droual, Joe | ||||
| Duncan, Rudy | ||||
| Ecklund, Jeffrey | ||||
| Elmalem, Maurice | ||||
| Espinal, Jorge Armando | ||||
| Evans, Michael | ||||
| Evers, Kai Malik | ||||
| Fasulo, Sal | ||||
| Figgiani, Jerry | ||||
| Foley, Thomas | ||||
| Forte, Leonard | ||||
| Freedom, Allah (Dr.) | ||||
| Fuccillo, Paul | ||||
| Gentile, Anthony | ||||
| Glenn, Fredrick | ||||
| Gonzalez, Robert | ||||
| Gross, Blythe | ||||
| Haddock, Amada | ||||
| Henry, Arthur | ||||
| Howard, Ronald | ||||
| Hufford, Kevin | ||||
| Hyman, Ababa-Joni | ||||
| Isaac, Lemuel | ||||
| Jabbar, Ali | ||||
| Jeffries, Marland | ||||
| Jimenez, Juan | ||||
| Jones, Glenn 'True' | ||||
| Jones, Lil Katan | ||||
| Kaleak, Haisan (Grand Master) | ||||
| Khechen, Wassim (Dr.) | ||||
| Koenig, Karl | ||||
| Kurek, Nicholas | ||||
| Kushner, Frank | ||||
| Lamb, Monique | ||||
| Lemons, Nathen | ||||
| Loloan, Justin | ||||
| Loupakis, Antonios | ||||
| Lowe, Walter | ||||
| Lubitsch, Myron | ||||
| Lucas, John | ||||
| McFarlane, Danny | ||||
| Mack, William (Shihan) | ||||
| Mahai, Jared | ||||
| Mahai, Quenton | ||||
| Mahai, Sonny | ||||
| Mashama, Runako | ||||
| McCauley, Adam | ||||
| McCoy, Luther | ||||
| McGrath, Kevin | ||||
| McNeill, Kamae (Dr.) | ||||
| Melvin, Steven | ||||
| Mora, Julio | ||||
| Morgan, Cliff | ||||
| Morrissey, Linda | ||||
| Muhammad, Shabazz | ||||
| Narine, Anthony | ||||
| Ortego Jr., Fulbio A. | ||||
| Ornes, Pete | ||||
| Ornes, Robert | ||||
| Ortega, Fulvio | ||||
| Ortega, Fulvio A. | ||||
| Outlaw, Brian | ||||
| Palangi, Scott | ||||
| Pagan, Alfred | ||||
| Peters, Todd | ||||
| Pietropaolo, Scott | ||||
| Prieto, Alex | ||||
| Pryor, Leo | ||||
| Psihos, Steve | ||||
| Q&M Martial Arts Academy | ||||
| Quiceno, Al (Master) | ||||
| Quinones, Pablo | ||||
| Ragsdale, Jeremy | ||||
| Regan, Dan | ||||
| Reinheimer, Richard | ||||
| Reuter, William | ||||
| Robinson, Paulette | ||||
| Romain, Karl | ||||
| Rosado, Russell | ||||
| Rosati, Michael | ||||
| Rouse, Matlum Dennis | ||||
| Runako, Mashama | ||||
| Sanchez, Rafael | ||||
| Seward, Bahru | ||||
| Shedletsky, Emily | ||||
| Sherman, Craig | ||||
| Shuart, Patrick | ||||
| Sinclair, Vincent | ||||
| Smith, Carlton | ||||
| Sobers III, Stephen A. | ||||
| Spatola, Richard | ||||
| Speranza, Mark | ||||
| Starr, Michael | ||||
| Stellingwerf, John | ||||
| Stewart, Scott | ||||
| Stigliano, Andrew | ||||
| Sule, Sumaila | ||||
| Sup-Burgess, Dennis (Master) | ||||
| Torres, Alyssa | ||||
| Torres, Fred | ||||
| Valez, Ervin | ||||
| Vega, Basilio | ||||
| Vendura, Walter | ||||
| Vessichio, Jerry | ||||
| Wali, Sharif (Dr.) | ||||
| Walter, Robert | ||||
| Waterman, Urbane | ||||
| Weiskoff, Jacob | ||||
| White, Vanna | ||||
| White, Vanna Marie | ||||
| White, Wilton | ||||
| Winder, William | ||||
| Winston, William | ||||
| Worthy, Helen | ||||
| Worthy, Jeremy | ||||
| Worthy, Kenneth (Professor) | ||||
| Yuhasz, Michael |